Puma Men's Palermo Fadeout Casual Shoes
Puma Men's Palermo Fadeout Casual Shoes - 5 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Estimated Delivery Time
Metro Manila ( 3-5 Days)
Luzon Provinces (3-5 Days)
Visayas & Mindanao (5-10 Days)
PUMA Size Guide
Find your perfect fit with our comprehensive size charts for PUMA footwear.
Women's Shoes
| US | UK | FR/EUR | JPN/CM |
|---|---|---|---|
| 5.5 | 3 | 35.5 | 22 |
| 6 | 3.5 | 36 | 22.5 |
| 6.5 | 4 | 37 | 23 |
| 7 | 4.5 | 37.5 | 23.5 |
| 7.5 | 5 | 38 | 24 |
| 8 | 5.5 | 38.5 | 24.5 |
| 8.5 | 6 | 39 | 25 |
| 9 | 6.5 | 40 | 25.5 |
| 9.5 | 7 | 40.5 | 26 |
| 10 | 7.5 | 41 | 26.5 |
| 10.5 | 8 | 42 | 27 |
| 11 | 8.5 | 42.5 | 27.5 |
Men's Shoes
| US | UK | FR/EUR | JPN/CM |
|---|---|---|---|
| 6 | 5 | 38 | 24 |
| 6.5 | 5.5 | 38.5 | 24.5 |
| 7 | 6 | 39 | 25 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 40.5 | 26 |
| 8.5 | 7.5 | 41 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 44.5 | 29 |
| 11.5 | 10.5 | 45 | 29.5 |
| 12 | 11 | 46 | 30 |
| 12.5 | 11.5 | 46.5 | 30.5 |
| 13 | 12 | 47 | 31 |
| 14 | 13 | 48.5 | 32 |
Description
Description
Puma Men's Palermo Fadeout Casual Shoes
Revamp your look with these terrace classics. Featuring a textile base, leather accents, and debossed PUMA branding, these kicks blend retro charm with modern edge. Perfect for making a statement and turning heads wherever you go.
DETAILS
- Textile base
- Leather toe cap, eyestay and heel overlays
- Leather tongue
- Mesh lining
- PUMA branding details
Material Information
- Sockliner: 100% Textile
- Outsole: 100% Rubber
- Upper: 75.18% Cow leather, 24.82% Textile
- Lining: 100% Textile
Buy the Puma Men's Palermo Fadeout Casual Shoes at Toby's Sports!
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








